Home inspection Organic Search Overview
Report is based on an analysis of 4,017 search results for high-intent home inspection industry keywords across 1,907 U.S. cities.
1
in average
2,217
46.9K+
1907
Top Home inspection keywords
Keywords with the highest volume
Keyword | Volume | CPC | |
---|---|---|---|
home inspection | 40.5K | $4.02 | |
house inspection | 4.5K | $3.70 | |
home inspectors near me | 1.6K | $5.40 | |
home mold testing | 150 | $5.14 | |
certified home inspector | 100 | $3.34 | |
home air quality testing | 50 | $3.29 | |
structural foundation inspection | 50 | $1.27 | |
licensed home inspector | 50 | $3.75 | |
foundation inspections | 25 | $43.25 | |
house inspector near me | 25 | $5.40 | |
Rank Difficulty
Cities with the highest difficulty
# | City | Population | Rank Difficulty |
---|---|---|---|
1. | Denver, Colorado | 716,577 | 4 |
2. | Houston, Texas | 2,314,157 | 4 |
3. | Philadelphia, Pennsylvania | 1,550,542 | 3 |
Organic Search traffic leaders
Websites with the highest commercial-intent organic traffic in Q4 2024
Website |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|