Garage doors Organic Search Overview
Report is based on an analysis of 47,139 search results for high-intent garage doors industry keywords across 1,907 U.S. cities.
5
in average
7,391
857.9K+
1907
Top Garage doors keywords
Keywords with the highest volume
Keyword | Volume | CPC | |
---|---|---|---|
garage door repair | 301.0K | $18.19 | |
garage door repair near me | 198.4K | $34.84 | |
garage door and installation | 40.5K | $17.86 | |
replacement garage door | 27.1K | $16.92 | |
garage door companies near me | 22.2K | $24.93 | |
garage door service | 22.2K | $30.16 | |
garage door service near me | 22.1K | $29.34 | |
garage spring replacement | 17.6K | $22.16 | |
garage opener installation | 17.1K | $16.26 | |
garage door opener installation | 16.0K | $16.26 | |
Rank Difficulty
Cities with the highest difficulty
# | City | Population | Rank Difficulty |
---|---|---|---|
1. | Indianapolis, Indiana | 879,293 | 47 |
2. | San Diego, California | 1,388,320 | 44 |
3. | Chicago, Illinois | 2,664,452 | 44 |
Organic Search traffic leaders
Websites with the highest commercial-intent organic traffic in Q4 2024
Website |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|